Family owned and operated for 38 years!
Your cart is currently empty
Product image slideshow Items
80% triple ground lamb muscle meat (including hearts); 10 % organ meats (liver); 10% vegetables consisting of: romaine lettuce, dandelion leaves, sweet potato, carrot, kale, collards; kelp, cold water, cold pressed fish oil, (18:12), calcium carbonate
Available in store
Close80% triple ground lamb muscle meat (including hearts); 10 % organ meats (liver); 10% vegetables consisting of: romaine lettuce, dandelion leaves, sweet potato, carrot, kale, collards; kelp, cold water, cold pressed fish oil, (18:12), calcium carbonate
per kg
| Omega 3 (%) | 1.7 |
| Omega 6 (%) | 5.7 |
| EPA (%) | 0.5 |
| DHA (%) | 0.3 |
| ARA (%) | 0.9 |
| Linoleic (%) | 4.5 |
| Linolenic (%) | 0.8 |
| Moisture (%) | 66.10 |
| Crude Protein (%) | 14.40 |
| Ash (%) | 2.45 |
| Calcium (%) | 0.42 |
| Phosphorus (%) | 0.22 |
| Magnesium (%) | 0.03 |
| Potassium (%) | 0.26 |
| Sodium (%) | 0.09 |
| Iron (ppm) | 49 |
| Zinc (ppm) | 16 |
| Copper (ppm) | 7 |
| Manganese (ppm) | <5 |
| Crude Fiber (%) | < 1 |
| Crude Fat (%) | 15.60 |
| ME (kcal/kg) | 1,828 |
| NFE (%) | 3.00 |
| Taurine (%) | 0.25 |
Product carousel items