Family owned and operated for 38 years!
Your cart is currently empty
Product image slideshow Items
80% triple ground boar muscle meat (including hearts); 10 % boar organ meats (liver); 10% vegetables consisting of: romaine lettuce, dandelion leaves, sweet potato, carrot, kale, collards; kelp, cold water, cold pressed fish oil, (18:12), calcium carbonat
Available in store
Close80% triple ground boar muscle meat (including hearts); 10 % boar organ meats (liver); 10% vegetables consisting of: romaine lettuce, dandelion leaves, sweet potato, carrot, kale, collards; kelp, cold water, cold pressed fish oil, (18:12), calcium carbonate
per kg
| Omega 3 (%) | 3.3 |
| Omega 6 (%) | 22.7 |
| EPA (%) | 1.6 |
| DHA (%) | 0.9 |
| ARA (%) | 4.9 |
| Linoleic (%) | 16.6 |
| Linolenic (%) | 0.7 |
| Moisture (%) | 77.40 |
| Crude Protein (%) | 15.90 |
| Ash (%) | 1.90 |
| Calcium (%) | 0.40 |
| Phosphorus (%) | 0.20 |
| Magnesium (%) | 0.02 |
| Potassium (%) | 0.27 |
| Sodium (%) | 0.09 |
| Iron (ppm) | 52 |
| Zinc (ppm) | 20 |
| Copper (ppm) | < 5 |
| Manganese (ppm) | <5 |
| Crude Fiber (%) | < 1 |
| Crude Fat (%) | 4.90 |
| ME (kcal/kg) | 951 |
| NFE (%) | 0.80 |
| Taurine (%) | 0.40 |
Product carousel items